Upon completion of this course, we want our students to:
Wk | Dates | Topics |
01 | 01/12-14/99 | Overview of the course and Ch. 1 Introduction to Information Systems in Business |
02 | 01/19-21/99 | Ch. 2 Fundamentals of Information Systems |
03 | 01/26-28/99 | Ch. 3 Solving Business Problems with Information Systems |
04 | 02/02-04/99 | Project 1 Due & Ch. 4 Introduction to Computer Hardware |
05 | 02/09-11/99 | Ch. 5 Introduction to Computer Software |
06 | 02/16-18/99 | Ch. 6 Introduction to Business Telecommunications |
07 | 02/23-25/99 | Ch. 7 Introduction to Database Management |
08 | 03/02-04/99 | Project 2 Due & Ch. 8 The Internet and Electronic Commerce & |
Ch. 9 Intranets, Extranets, and Enterprise Collaboration | ||
09 | 03/09-11/99 | Spring Break |
10 | 03/16-18/99 | Ch. 10 Information Systems for Business Operations |
11 | 03/23-25/99 | Ch. 11 Information Systems for Managerial Decision Support |
12 | 03/30/99- | Project 3 & Ch. 12 Information Systems for Strategic Advantage |
04/01/99
|
Ch. 13 Managing IT: Enterprise and Global Technologies | |
13 | 04/06-08/99 | Ch. 14 Managing IT: Planning and Implementing Change |
14 | 04/13-15/99 | Ch. 15 Managing IT: Security and Ethical Challenges |
15 | 04/20-22/99 | Project 4 Due and Presentations |
Contact Jerry
Merwin for more information or if you have questions.
This page updated January 14, 1999. ©1998 the Board of Trustees of the University of South Carolina. URL: http://www.sc.edu/beaufort/business/abus/390/objlo.htm |
![]() |